VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,438,205,499 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,455.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,736,632.1 GB  585,036,937
2 Iran (ISLAMIC Republic Of)  98,483,443.1 GB  5,310,369,918
3 Russian Federation  87,662,322.3 GB  1,388,336,277
4 Japan  67,220,345.0 GB  693,512,534
5 United States  52,460,070.7 GB  1,086,609,066
6 Taiwan  50,241,057.5 GB  788,594,650
7 France  46,030,696.8 GB  588,184,101
8 Indonesia  38,104,014.2 GB  887,243,154
9 India  35,654,864.3 GB  767,549,884
10 China  29,468,076.2 GB  770,958,730
11 Viet Nam  29,190,365.1 GB  495,505,027
12 Thailand  19,329,290.4 GB  344,109,092
13 United Arab Emirates  15,559,786.7 GB  516,540,661
14 Hong Kong  14,597,632.9 GB  236,120,257
15 Myanmar  12,849,732.3 GB  224,248,974
16 Philippines  12,802,651.3 GB  315,397,046
17 Malaysia  11,780,933.8 GB  139,449,703
18 Turkmenistan  11,500,069.6 GB  154,008,505
19 Bangladesh  9,462,433.8 GB  387,096,020
20 Ukraine  9,302,359.6 GB  532,161,330
21 Canada  8,017,553.1 GB  81,941,290
22 Saudi Arabia  7,888,918.4 GB  107,917,794
23 Germany  7,803,125.2 GB  240,844,925
24 Turkey  6,676,512.1 GB  97,961,709
25 Singapore  6,627,002.4 GB  394,290,017
26 Iraq  5,648,591.6 GB  224,549,946
27 Australia  5,522,425.9 GB  112,480,442
28 Brazil  5,220,764.7 GB  1,367,175,340
29 United Kingdom  5,186,815.6 GB  126,105,906
30 Lao People's Democratic Republic  4,451,369.9 GB  73,202,554
31 Pakistan  4,326,104.1 GB  104,235,460
32 Nigeria  3,648,449.4 GB  436,792,477
33 Cambodia  3,164,983.7 GB  92,085,887
34 Kenya  3,048,782.8 GB  182,938,278
35 Mexico  2,447,333.4 GB  43,572,566
36 Argentina  2,343,316.1 GB  34,333,005
37 Oman  2,000,844.4 GB  36,277,605
38 Spain  1,950,341.9 GB  21,351,663
39 Netherlands  1,900,861.5 GB  50,558,740
40 Armenia  1,454,101.9 GB  4,867,123
41 Egypt  1,351,592.0 GB  37,477,240
42 Qatar  1,335,390.0 GB  18,823,046
43 Algeria  1,328,997.6 GB  36,766,925
44 Nepal  1,323,350.9 GB  19,638,583
45 Syrian Arab Republic  1,282,987.5 GB  235,069,285
46 Jordan  1,270,512.1 GB  25,278,797
47 Italy  1,219,091.3 GB  14,817,645
48 Somalia  1,157,998.0 GB  52,089,905
49 Kyrgyzstan  1,129,754.5 GB  12,657,404
50 New Zealand  1,122,200.1 GB  14,926,355
51 Sudan  1,055,882.4 GB  39,544,496
52 Macau  1,047,066.0 GB  18,976,966
53 Kazakhstan  1,027,666.9 GB  15,011,732
54 Colombia  1,018,431.1 GB  19,570,585
55 Sweden  993,806.8 GB  17,142,413
56 Ghana  940,864.6 GB  55,472,151
57 Austria  925,716.8 GB  14,558,498
58 Venezuela  845,305.0 GB  25,696,135
59 Belarus  814,932.5 GB  21,552,296
60 Chile  813,536.1 GB  14,056,324
61 Cote D'ivoire  810,110.6 GB  10,460,118
62 Romania  781,145.1 GB  13,396,829
63 Peru  764,035.6 GB  10,547,197
64 Ethiopia  747,563.8 GB  38,829,988
65 Mongolia  693,407.8 GB  11,287,281
66 Libyan Arab Jamahiriya  675,212.5 GB  19,058,005
67 Kuwait  668,802.3 GB  10,312,973
68 Morocco  648,384.5 GB  25,214,157
69 Poland  629,284.4 GB  8,791,902
70 Azerbaijan  595,173.0 GB  10,528,502
71 Latvia  587,078.3 GB  3,005,218
72 Yemen  580,915.9 GB  19,751,898
73 Ecuador  565,441.6 GB  53,555,673
74 Norway  542,723.3 GB  4,686,730
75 Switzerland  514,767.0 GB  36,217,856
76 Palestinian Territory Occupied  498,698.0 GB  12,373,815
77 Belgium  470,492.2 GB  6,269,156
78 South Africa  459,830.5 GB  16,994,195
79 Finland  435,102.2 GB  3,896,151
80 Tanzania United Republic of  420,195.6 GB  10,637,655
81 Afghanistan  406,778.3 GB  15,129,936
82 Israel  400,121.6 GB  9,047,827
83 Gabon  392,579.3 GB  3,708,087
84 Uganda  373,086.0 GB  18,948,151
85 Portugal  366,268.2 GB  5,784,375
86 Denmark  329,959.9 GB  3,019,488
87 Lithuania  319,840.6 GB  4,051,950
88 Hungary  317,974.8 GB  4,829,134
89 Czech Republic  315,848.9 GB  4,915,854
90 Georgia  293,102.4 GB  3,527,748
91 Guinea  281,434.7 GB  8,601,111
92 Greece  263,381.3 GB  3,734,757
93 Sri Lanka  254,141.6 GB  6,546,124
94 Bahrain  224,852.4 GB  3,650,148
95 Tunisia  216,723.3 GB  6,053,313
96 Brunei Darussalam  211,336.4 GB  1,599,551
97 Bulgaria  210,411.8 GB  4,108,440
98 Dominican Republic  210,275.8 GB  6,884,077
99 Guatemala  202,499.3 GB  4,376,305
100 Lebanon  202,471.1 GB  9,013,229
101 Uzbekistan  201,517.9 GB  4,033,401
102 Serbia  197,695.4 GB  3,534,692
103 Panama  183,565.6 GB  4,967,404
104 Bolivia  181,132.7 GB  3,198,396
105 Djibouti  162,809.2 GB  4,247,362
106 Paraguay  155,271.7 GB  2,069,103
107 Ireland  135,770.3 GB  1,879,561
108 Slovenia  132,494.7 GB  1,545,154
109 Croatia (LOCAL Name: Hrvatska)  114,149.4 GB  1,147,516
110 Costa Rica  114,144.3 GB  1,702,507
111 Slovakia (SLOVAK Republic)  109,784.4 GB  1,230,792
112 Moldova Republic of  106,355.6 GB  2,690,361
113 Cuba  103,835.5 GB  2,713,379
114 Albania  103,722.1 GB  2,339,454
115 Bosnia and Herzegowina  102,798.5 GB  933,946
116 Mauritius  98,863.2 GB  1,319,609
117 Jamaica  91,134.8 GB  2,074,249
118 Bhutan  81,167.3 GB  1,680,764
119 Estonia  80,497.9 GB  1,050,137
120 Uruguay  76,592.9 GB  1,124,542
121 Luxembourg  61,305.9 GB  1,326,067
122 Honduras  60,422.1 GB  1,397,563
123 Benin  60,075.3 GB  6,920,299
124 Antigua and Barbuda  58,606.1 GB  1,622,247
125 Cyprus  54,987.4 GB  6,081,577
126 Togo  53,855.0 GB  1,414,107
127 Maldives  52,211.0 GB  904,520
128 Senegal  51,588.2 GB  1,961,267
129 Guam  50,857.2 GB  982,002
130 Rwanda  45,965.0 GB  1,454,743
131 Northern Mariana Islands  43,562.0 GB  269,611
132 Macedonia  41,948.7 GB  653,397
133 Trinidad and Tobago  41,792.7 GB  639,008
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,644.3 GB  3,209,536
136 Timor-leste  33,960.1 GB  739,204
137 Mozambique  33,350.8 GB  2,401,482
138 El Salvador  32,986.3 GB  871,337
139 Fiji  29,727.6 GB  819,854
140 Barbados  28,679.9 GB  347,902
141 Madagascar  28,586.7 GB  752,021
142 Nicaragua  27,027.1 GB  522,617
143 Malta  26,629.7 GB  502,900
144 Namibia  25,305.9 GB  750,928
145 Tajikistan  25,108.0 GB  1,201,942
146 Iceland  25,048.6 GB  754,144
147 Puerto Rico  24,421.1 GB  654,037
148 Palau  24,087.8 GB  186,962
149 Reunion  23,460.9 GB  93,997
150 Seychelles  22,208.6 GB  3,417,149
151 Chad  21,521.6 GB  4,515,112
152 Congo The Democratic Republic of The  21,384.6 GB  1,453,393
153 Angola  20,648.1 GB  745,732
154 Mali  18,376.5 GB  1,064,083
155 Burkina Faso  18,202.6 GB  1,568,527
156 Montenegro  17,696.0 GB  370,914
157 Mauritania  17,645.9 GB  531,442
158 Bahamas  17,620.9 GB  346,324
159 Zambia  16,282.8 GB  656,091
160 Zimbabwe  15,978.1 GB  2,282,124
161 Saint Lucia  15,023.2 GB  181,603
162 Guyana  14,000.8 GB  301,244
163 Malawi  13,228.5 GB  190,271
164 Papua New Guinea  12,835.0 GB  195,345
165 Suriname  11,205.1 GB  310,587
166 Samoa  9,854.7 GB  21,234
167 New Caledonia  9,706.3 GB  127,946
168 Haiti  9,248.9 GB  391,579
169 French Polynesia  8,979.5 GB  186,663
170 Belize  8,850.9 GB  515,779
171 Gambia  8,493.3 GB  3,636,893
172 Aruba  8,383.3 GB  93,041
173 Botswana  8,326.6 GB  191,667
174 Saint Vincent and The Grenadines  7,882.2 GB  100,295
175 Curacao  6,920.8 GB  132,742
176 Liberia  6,566.6 GB  551,532
177 South Sudan  6,264.1 GB  340,296
178 Marshall Islands  6,252.1 GB  59,682
179 Dominica  5,306.8 GB  294,372
180 Vanuatu  5,292.9 GB  275,886
181 Martinique  5,251.2 GB  75,054
182 Equatorial Guinea  5,175.9 GB  316,324
183 Congo  4,534.4 GB  123,543
184 Grenada  3,889.9 GB  87,530
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,081
189 Andorra  3,007.5 GB  72,659
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,344
192 Cape Verde  2,884.0 GB  131,999
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,276.3 GB  85,182
196 American Samoa  2,147.0 GB  47,830
197 Sint Maarten  2,023.7 GB  51,247
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,963.0 GB  142,075
200 Burundi  1,959.3 GB  195,668
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,196.7 GB  24,699
206 Lesotho  1,148.6 GB  56,115
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  977.1 GB  14,004
209 Jersey  969.5 GB  26,562
210 Guinea-bissau  723.3 GB  30,035
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  314.0 GB  11,843
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4